<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futex &#187; FuTechs</title>
	<atom:link href="http://www.futex.co.uk/category/futechs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futex.co.uk</link>
	<description>Proprietary Stock Market Trading &#124; Trading Floor Training UK</description>
	<lastBuildDate>Tue, 30 Aug 2011 10:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trader News Trader Views 12th August</title>
		<link>http://www.futex.co.uk/trader-news-trader-views/trader-news-ttrader-views-12th-august/</link>
		<comments>http://www.futex.co.uk/trader-news-trader-views/trader-news-ttrader-views-12th-august/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:15:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Currency Overview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Trader News Trader Views]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=4348</guid>
		<description><![CDATA[12th August 2011
Currency overview
Focus on the Cable (GBP/USD)
Cable has broken lower over the past few sessions as the Dollar has seen a safe haven bid during the turmoil that currently engulfs the markets, breaking back below the Head and Shoulders neckline that has dominated the picture over the past few months.
Thoughts from the trading floor
Monday [...]]]></description>
			<content:encoded><![CDATA[<p>12th August 2011<br />
Currency overview<br />
Focus on the Cable (GBP/USD)</p>
<p>Cable has broken lower over the past few sessions as the Dollar has seen a safe haven bid during the turmoil that currently engulfs the markets, breaking back below the Head and Shoulders neckline that has dominated the picture over the past few months.</p>
<p>Thoughts from the trading floor</p>
<p>Monday saw a retest of the recent highs in Cable with the contract opening around 1.6475 and then selling off hard throughout the day. Since then the market continued lower, falling through the 1.6220 area which has acted as good support over the past two weeks, and is now where the neckline comes in. We broke back below this neckline on Wednesday but have since bounced back and are trading around it this morning. This area looks like becoming an important pivot point for the market once again. </p>
<p>Thursday’s low at 1.6107 is now important short term support for the market, having bounced quite impressively from here. A break and close below this point would be a bearish signal and should result in further selling of Cable. For now though this looks to have put a low print in the market and a move back into the trading range of the past two weeks is the most likely scenario. </p>
<p>The medium term outlook is again going to be dominated by the trade in the Dollar. During the chaos that has encapsulated the markets in August the Dollar has generally seen a slight bid against some of the riskier currencies, such as the British Pound and the Euro. These trades have generally been in line with the moves in equity markets. If the equities have made a low for the time being then expect some buying to come back into Cable, with another test of the 1.6475 being the first major target. </p>
<p>Bull View</p>
<p>Although Cable has sold off while the equities have seen big moves lower, Thursday saw an impressive bounce from 1.6110. A move back into the recent range and the bulls will try and target the recent highs soon after.</p>
<p>Bear View</p>
<p>After an impressive sell off the bears have let the market bounce back up above the neckline. A close below 1.6260 would allow the bears to try and retest Thursday’s low.</p>
<p>Futex View </p>
<p>If the market can close above 1.6260 today then we expect a move back into the recent range. Though we will be keeping a close eye on the equities. Any selling there will see Cable dip as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/trader-news-trader-views/trader-news-ttrader-views-12th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FuTechs 21st February 2011</title>
		<link>http://www.futex.co.uk/futechs/futechs-21st-february-2011/</link>
		<comments>http://www.futex.co.uk/futechs/futechs-21st-february-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:50:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[EURO STOXX 50 Futures]]></category>
		<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FTSE 100 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=4050</guid>
		<description><![CDATA[Equities were generally subdued on Friday....
21 feb tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Equities were generally subdued on Friday....<span id="more-4050"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[4050]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/02/21-feb-tech-sheet.ppt">21 feb tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/futechs-21st-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostoxx Futures 19th January</title>
		<link>http://www.futex.co.uk/futechs/eurostoxx-futures-19th-january/</link>
		<comments>http://www.futex.co.uk/futechs/eurostoxx-futures-19th-january/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:53:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[EURO STOXX 50 Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3984</guid>
		<description><![CDATA[The Eurostoxx continued to surge higher yesterday....
19 jan Eurostoxx tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Eurostoxx continued to surge higher yesterday....<span id="more-3984"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3984]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/19-jan-Eurostoxx-tech-sheet.pdf">19 jan Eurostoxx tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/eurostoxx-futures-19th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Futures 19th January</title>
		<link>http://www.futex.co.uk/futechs/dax-futures-19th-january/</link>
		<comments>http://www.futex.co.uk/futechs/dax-futures-19th-january/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:49:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3981</guid>
		<description><![CDATA[The Dax continued to push higher yesterday....
19 jan dax tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Dax continued to push higher yesterday....<span id="more-3981"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3981]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/19-jan-dax-tech-sheet.pdf">19 jan dax tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/dax-futures-19th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 19th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-19th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-19th-january/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:47:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3978</guid>
		<description><![CDATA[The Bund continued to trade lower yesterday....
19 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund continued to trade lower yesterday....<span id="more-3978"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3978]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/19-jan-bund-tech-sheet.pdf">19 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-19th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostoxx Futures 18th January</title>
		<link>http://www.futex.co.uk/futechs/eurostoxx-futures-18th-january/</link>
		<comments>http://www.futex.co.uk/futechs/eurostoxx-futures-18th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:58:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[EURO STOXX 50 Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3971</guid>
		<description><![CDATA[The Eurostoxx traded lower yesterday......
18 jan Eurostoxx tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Eurostoxx traded lower yesterday......<span id="more-3971"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3971]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/18-jan-Eurostoxx-tech-sheet.pdf">18 jan Eurostoxx tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/eurostoxx-futures-18th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Futures 18th January</title>
		<link>http://www.futex.co.uk/futechs/dax-futures-18th-january/</link>
		<comments>http://www.futex.co.uk/futechs/dax-futures-18th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:51:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3965</guid>
		<description><![CDATA[The Dax traded marginally lower yesterday....
18 nov dax tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Dax traded marginally lower yesterday....<span id="more-3965"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3965]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/18-nov-dax-tech-sheet.pdf">18 nov dax tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/dax-futures-18th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 18th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-18th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-18th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:46:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3962</guid>
		<description><![CDATA[The Bund closed around unchanged on the day yesterday.....
18 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund closed around unchanged on the day yesterday.....<span id="more-3962"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3962]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/18-jan-bund-tech-sheet.pdf">18 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-18th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostoxx Futures 14th January</title>
		<link>http://www.futex.co.uk/futechs/eurostoxx-futures-14th-january/</link>
		<comments>http://www.futex.co.uk/futechs/eurostoxx-futures-14th-january/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:27:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[EURO STOXX 50 Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3949</guid>
		<description><![CDATA[The Eurostoxx pushed further higher yesterday....
14 jan Eurostoxx tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Eurostoxx pushed further higher yesterday....<span id="more-3949"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3949]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/14-jan-Eurostoxx-tech-sheet.pdf">14 jan Eurostoxx tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/eurostoxx-futures-14th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Futures 14th January</title>
		<link>http://www.futex.co.uk/futechs/dax-futures-14th-january/</link>
		<comments>http://www.futex.co.uk/futechs/dax-futures-14th-january/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:24:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3946</guid>
		<description><![CDATA[The Dax future closed lower on the day.....
14 jan dax tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Dax future closed lower on the day.....<span id="more-3946"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3946]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/14-jan-dax-tech-sheet.pdf">14 jan dax tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/dax-futures-14th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

