<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futex &#187; Company earnings preview</title>
	<atom:link href="http://www.futex.co.uk/category/futechs/futechs-company-earnings-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futex.co.uk</link>
	<description>Proprietary Stock Market Trading &#124; Trading Floor Training UK</description>
	<lastBuildDate>Tue, 30 Aug 2011 10:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US- Company earnings-Expectation</title>
		<link>http://www.futex.co.uk/futechs/us-company-earnings-expectation-2/</link>
		<comments>http://www.futex.co.uk/futechs/us-company-earnings-expectation-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:54:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2159</guid>
		<description><![CDATA[3m-Caterpiller-AT&#38;T 
22 july earnings
]]></description>
			<content:encoded><![CDATA[<p>3m-Caterpiller-AT&amp;T <span id="more-2159"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2159]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/07/22-july-earnings.pdf">22 july earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-company-earnings-expectation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Company earnings- expectation</title>
		<link>http://www.futex.co.uk/futechs/us-company-earnings-expectation/</link>
		<comments>http://www.futex.co.uk/futechs/us-company-earnings-expectation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:04:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2141</guid>
		<description><![CDATA[Coa Cola- Morgan Stanley-Wells Fargo
21 july earnings
]]></description>
			<content:encoded><![CDATA[<p>Coa Cola- Morgan Stanley-Wells Fargo<span id="more-2141"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2141]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/07/21-july-earnings.pdf">21 july earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-company-earnings-expectation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Company Earnings-Goldman Sachs-Pepsi-Johns &amp; Johnson-EPS-Expectations</title>
		<link>http://www.futex.co.uk/futechs/us-company-earnings-goldman-sachs-pepsi-johns-johnson-eps-expectations/</link>
		<comments>http://www.futex.co.uk/futechs/us-company-earnings-goldman-sachs-pepsi-johns-johnson-eps-expectations/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:35:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2120</guid>
		<description><![CDATA[Goldman Sachs-Pepsi-Johns &#38; Johnson
20 july earnings
]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs-Pepsi-Johns &amp; Johnson<span id="more-2120"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2120]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/07/20-july-earnings.pdf">20 july earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-company-earnings-goldman-sachs-pepsi-johns-johnson-eps-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan earnings estimate</title>
		<link>http://www.futex.co.uk/futechs/jp-morgan-earnings-estimate/</link>
		<comments>http://www.futex.co.uk/futechs/jp-morgan-earnings-estimate/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:56:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2056</guid>
		<description><![CDATA[JP Morgan earnings estimate Q2 EPS Fy EPS
15 july jpm earnings
]]></description>
			<content:encoded><![CDATA[<p>JP Morgan earnings estimate Q2 EPS Fy EPS<span id="more-2056"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2056]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/07/15-july-jpm-earnings.pdf">15 july jpm earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/jp-morgan-earnings-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Data- Initial Jobless Claims-Exxon Moble Earnings 29th April</title>
		<link>http://www.futex.co.uk/futechs/us-data-initial-jobless-claims-exxon-moble-earnings-29th-april/</link>
		<comments>http://www.futex.co.uk/futechs/us-data-initial-jobless-claims-exxon-moble-earnings-29th-april/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:29:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[Economic data release preview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Exxon Moble]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Us-Initial Jobless]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=1105</guid>
		<description><![CDATA[US Data- 13.30-Initial Jobless Claims-14.00-Exxon Moble Earnings 29th April      Download To read Remainder:

29 april figures and earnings
]]></description>
			<content:encoded><![CDATA[<p>US Data- 13.30-Initial Jobless Claims-14.00-Exxon Moble Earnings 29th April      Download To read Remainder:</p>
<p><span id="more-1105"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[1105]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/04/29-april-figures-and-earnings.pdf">29 april figures and earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-data-initial-jobless-claims-exxon-moble-earnings-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Earnings 21st April-Boeing- McDonalds-Wells Fargo-Morgan Stanley</title>
		<link>http://www.futex.co.uk/futechs/us-earnings-21st-april-boeing-mcdonalds-wells-fargo-morgan-stanley/</link>
		<comments>http://www.futex.co.uk/futechs/us-earnings-21st-april-boeing-mcdonalds-wells-fargo-morgan-stanley/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:44:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[US Earning 21st April]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=981</guid>
		<description><![CDATA[Us Earnings 21st April-Boeing- McDonalds-Wells Fargo-Morgan Stanley
Download To Read remainder:

21 april earnings
]]></description>
			<content:encoded><![CDATA[<p>Us Earnings 21st April-Boeing- McDonalds-Wells Fargo-Morgan Stanley</p>
<p>Download To Read remainder:</p>
<p><span id="more-981"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[981]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/04/21-april-earnings.pdf">21 april earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-earnings-21st-april-boeing-mcdonalds-wells-fargo-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Earnings Goldman Sachs-Bank of NY- Coca Cola- Johnson &amp; Johnson</title>
		<link>http://www.futex.co.uk/futechs/us-earnings-goldman-sachs-bank-of-ny-coca-cola-johnson-johnson/</link>
		<comments>http://www.futex.co.uk/futechs/us-earnings-goldman-sachs-bank-of-ny-coca-cola-johnson-johnson/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:58:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bank Of NY]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[US Earnings 20th April]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=959</guid>
		<description><![CDATA[US Earnings 12.00 Goldman Sachs-11.30 Bank of NY- 12.30 Coca Cola-  12.45 Johnson &#38; Johnson
Download To read Remainder
20 april earnings
]]></description>
			<content:encoded><![CDATA[<p>US Earnings 12.00 Goldman Sachs-11.30 Bank of NY- 12.30 Coca Cola-  12.45 Johnson &amp; Johnson<span id="more-959"></span></p>
<p>Download To read Remainder</p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[959]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/04/20-april-earnings.pdf">20 april earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/us-earnings-goldman-sachs-bank-of-ny-coca-cola-johnson-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Trade- US Earnings -11.30-GE- 12.00-Bank Of America</title>
		<link>http://www.futex.co.uk/futechs/learn-to-trade-us-earnings-11-30-ge-12-00-bank-of-america/</link>
		<comments>http://www.futex.co.uk/futechs/learn-to-trade-us-earnings-11-30-ge-12-00-bank-of-america/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:24:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[US Earning BOA-16th April]]></category>
		<category><![CDATA[US Earnings]]></category>
		<category><![CDATA[US Earnings GE-16th April]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=897</guid>
		<description><![CDATA[US Earnings -11.30-GE- 12.00-Bank Of America

Download to Read Remainder
16 april earnings
]]></description>
			<content:encoded><![CDATA[<p>US Earnings -11.30-GE- 12.00-Bank Of America</p>
<p><span id="more-897"></span></p>
<p>Download to Read Remainder</p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[897]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/04/16-april-earnings.pdf">16 april earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/learn-to-trade-us-earnings-11-30-ge-12-00-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan figures/ earnings Q1 EPS 14th April</title>
		<link>http://www.futex.co.uk/futechs/jp-morgan-figures-earnings-q1-eps-14th-april/</link>
		<comments>http://www.futex.co.uk/futechs/jp-morgan-figures-earnings-q1-eps-14th-april/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:17:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company earnings preview]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[JP Morgan earnings]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=851</guid>
		<description><![CDATA[Down load to read the Futex  figures &#38; chart of JPM 
14 april earnings jpm
]]></description>
			<content:encoded><![CDATA[<p>Down load to read the Futex  figures &amp; chart of JPM <span id="more-851"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[851]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/04/14-april-earnings-jpm.pdf">14 april earnings jpm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/jp-morgan-figures-earnings-q1-eps-14th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

