<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futex &#187; Euro-Bund Futures</title>
	<atom:link href="http://www.futex.co.uk/category/futechs/futechs-euro-bund-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futex.co.uk</link>
	<description>Proprietary Stock Market Trading &#124; Trading Floor Training UK</description>
	<lastBuildDate>Tue, 30 Aug 2011 10:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FuTechs 21st February 2011</title>
		<link>http://www.futex.co.uk/futechs/futechs-21st-february-2011/</link>
		<comments>http://www.futex.co.uk/futechs/futechs-21st-february-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:50:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[EURO STOXX 50 Futures]]></category>
		<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FTSE 100 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=4050</guid>
		<description><![CDATA[Equities were generally subdued on Friday....
21 feb tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Equities were generally subdued on Friday....<span id="more-4050"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[4050]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/02/21-feb-tech-sheet.ppt">21 feb tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/futechs-21st-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 19th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-19th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-19th-january/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:47:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3978</guid>
		<description><![CDATA[The Bund continued to trade lower yesterday....
19 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund continued to trade lower yesterday....<span id="more-3978"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3978]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/19-jan-bund-tech-sheet.pdf">19 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-19th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 18th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-18th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-18th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:46:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3962</guid>
		<description><![CDATA[The Bund closed around unchanged on the day yesterday.....
18 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund closed around unchanged on the day yesterday.....<span id="more-3962"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3962]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/18-jan-bund-tech-sheet.pdf">18 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-18th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 14th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-14th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-14th-january/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:22:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3942</guid>
		<description><![CDATA[The Bund saw choppy trade yesterday....
14 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund saw choppy trade yesterday....<span id="more-3942"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3942]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/14-jan-bund-tech-sheet.pdf">14 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-14th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 13th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-13th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-13th-january/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:09:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3930</guid>
		<description><![CDATA[The Bund saw a capitulation sell off yesterday...
13 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund saw a capitulation sell off yesterday...<span id="more-3930"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3930]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/13-jan-bund-tech-sheet.pdf">13 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-13th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 12th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-12th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-12th-january/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:46:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3918</guid>
		<description><![CDATA[The Bund traded lower yesterday.....
12 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund traded lower yesterday.....<span id="more-3918"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3918]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/12-jan-bund-tech-sheet.pdf">12 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-12th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 11th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-11th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-11th-january/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:22:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3905</guid>
		<description><![CDATA[The Bund consolidated gains made on Friday yesterday.....
11 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Bund consolidated gains made on Friday yesterday.....<span id="more-3905"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3905]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/11-jan-bund-tech-sheet.pdf">11 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-11th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 10th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-10th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-10th-january/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:11:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3889</guid>
		<description><![CDATA[Bund railies after the US NFP numbers on Friday
10 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Bund railies after the US NFP numbers on Friday<span id="more-3889"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3889]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/10-jan-bund-tech-sheet.pdf">10 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-10th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 7th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-7th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-7th-january/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:50:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3875</guid>
		<description><![CDATA[Bund reversed much of the previous days losses yesterday....
7 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Bund reversed much of the previous days losses yesterday....<span id="more-3875"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3875]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/7-jan-bund-tech-sheet.pdf">7 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-7th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 6th January</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-6th-january/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-6th-january/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:57:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=3859</guid>
		<description><![CDATA[Bunds sold off sharpely yesterday....
6 jan bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Bunds sold off sharpely yesterday....<span id="more-3859"></span></p>
<p><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[3859]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2011/01/6-jan-bund-tech-sheet.pdf">6 jan bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-6th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

