<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futex</title>
	<atom:link href="http://www.futex.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futex.co.uk</link>
	<description>Proprietary Stock Market Trading &#124; Trading Floor Training UK</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:23:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P Futures 9th September</title>
		<link>http://www.futex.co.uk/futechs/sp-futures-9th-september/</link>
		<comments>http://www.futex.co.uk/futechs/sp-futures-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:23:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2765</guid>
		<description><![CDATA[The S&#38;P traded higher yesterday&#8230;..9 sep SP
]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P traded higher yesterday&#8230;..<span id="more-2765"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2765]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/9-sep-SP.pdf">9 sep SP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/sp-futures-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Futures 9th September</title>
		<link>http://www.futex.co.uk/futechs/ftse-futures-9th-september/</link>
		<comments>http://www.futex.co.uk/futechs/ftse-futures-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:04:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[FTSE 100 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2762</guid>
		<description><![CDATA[The FTSE railed after early weakness&#8230;..9 sep ftse tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The FTSE railed after early weakness&#8230;..<span id="more-2762"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2762]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/9-sep-ftse-tech-sheet.pdf">9 sep ftse tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/ftse-futures-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostoxx Futures 9th September</title>
		<link>http://www.futex.co.uk/futechs/eurostoxx-futures-9th-september/</link>
		<comments>http://www.futex.co.uk/futechs/eurostoxx-futures-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:01:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[EURO STOXX 50 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2758</guid>
		<description><![CDATA[The Eurostoxx railed after early weakness&#8230;.9 sep Eurostoxx tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Eurostoxx railed after early weakness&#8230;.<span id="more-2758"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2758]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/9-sep-Eurostoxx-tech-sheet.pdf">9 sep Eurostoxx tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/eurostoxx-futures-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Futures 9th September</title>
		<link>http://www.futex.co.uk/futechs/dax-futures-9th-september/</link>
		<comments>http://www.futex.co.uk/futechs/dax-futures-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:59:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2755</guid>
		<description><![CDATA[The Dax saw choppy trade yesterday&#8230;.9 sep dax tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Dax saw choppy trade yesterday&#8230;.<span id="more-2755"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2755]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/9-sep-dax-tech-sheet.pdf">9 sep dax tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/dax-futures-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bund Futures 9th September</title>
		<link>http://www.futex.co.uk/futechs/bund-futures-9th-september/</link>
		<comments>http://www.futex.co.uk/futechs/bund-futures-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:57:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Euro-Bund Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[bund futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2752</guid>
		<description><![CDATA[Bund saw choppy trade yesterday&#8230;..9 sep bund tech sheet
]]></description>
			<content:encoded><![CDATA[<p>Bund saw choppy trade yesterday&#8230;..<span id="more-2752"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2752]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/9-sep-bund-tech-sheet.pdf">9 sep bund tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/bund-futures-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade &#8211; Currency overview, 9th September</title>
		<link>http://www.futex.co.uk/trader-news-trader-views/learn-to-trade-currency-overview-9th-september/</link>
		<comments>http://www.futex.co.uk/trader-news-trader-views/learn-to-trade-currency-overview-9th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:50:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Currency Overview]]></category>
		<category><![CDATA[Trader News Trader Views]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Trading Floor]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[YTD Lows]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2748</guid>
		<description><![CDATA[Focus on the Euro (EUR/USD)
The Euro has seen volatile trade over the last week. The market had recovered from the 1.2600 handle lows made in late August to push up to the 1.2900 handle after last week’s US Employment Situation report. However this week the market has sold off back to the 1.2700 handle.
Thoughts from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Focus on the Euro (EUR/USD)</strong></p>
<p>The Euro has seen volatile trade over the last week. The market had recovered from the 1.2600 handle lows made in late August to push up to the 1.2900 handle after last week’s US Employment Situation report. However this week the<span id="more-2748"></span> market has sold off back to the 1.2700 handle.</p>
<p><strong>Thoughts from the trading floor</strong></p>
<p>The technical picture continues to favour short and medium term bears. The market has formed a key short-term pivot around the 1.2900 handle and the bears must use the key failure here to build on downside momentum. If the market breaks below the 1.2600 handle, a move down to the 1.2400 handle should be swift. A break below here would then target the 1.1876 YTD lows. A confirmation of the resumption of the medium term bear trend will take place on the break of this area. If short-term bulls are to regain traction in the market, a firm close above the 1.2900 handle will be required soon. The market has spent the last 3 to 4 weeks attempting to recover the losses seen in the aftermath of the FOMC meeting last month and a move above the 1.2900 handle will be required soon to prevent longs from caving in.</p>
<p>Notably, we have started to see the Euro currency weaken broadly against most pairs over the recent 2 weeks. The Euro against the Swiss Franc made new all-time lows this week and has been on a sharp trend lower for the last 6 weeks. This has coincided with a general European peripheral debt widening theme which has stated to accelerate recently. There is clear signs in the market of disturbances in the Eurozone peripheral debt markets which has sparked talk of the ECB resuming the buying of peripheral debt over the last 2 days. The ECB had refrained from those markets over the summer when those markets had gone quiet. These actions have supported the Euro around the 1.2600-1.2700 area.</p>
<p><strong>Bull View</strong></p>
<p>The bulls will be concerned that European peripheral bond sentiment has turned lower over the last 2 weeks. Bulls will need to reassert the recent short-term up-trend by taking back the 1.2950 handle. A move back above here would then target the 200-day MA around 1.3300</p>
<p><strong> Bear View</strong></p>
<p>The bears will look to press their advantage. A break and close below the 1.2600 handle should set the wheels in motion for a move down to the 1.2400 handle.</p>
<p><strong>Futex View</strong></p>
<p>We continue to favour the short and medium term bears. We will look for the market to take out 1.2600 over the coming days in order to confirm that a short-term leg lower is resuming. Short-term short positions will become vulnerable if the market retakes the 1.2900 handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/trader-news-trader-views/learn-to-trade-currency-overview-9th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Futures 8th September</title>
		<link>http://www.futex.co.uk/futechs/sp-futures-8th-september/</link>
		<comments>http://www.futex.co.uk/futechs/sp-futures-8th-september/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:22:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[S&P Futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2744</guid>
		<description><![CDATA[The S&#38;P traded lower yesterday&#8230;..8 sep SP
]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P traded lower yesterday&#8230;..<span id="more-2744"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2744]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/8-sep-SP.pdf">8 sep SP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/sp-futures-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Futures 8th September</title>
		<link>http://www.futex.co.uk/futechs/ftse-futures-8th-september/</link>
		<comments>http://www.futex.co.uk/futechs/ftse-futures-8th-september/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:55:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[FTSE 100 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2732</guid>
		<description><![CDATA[The FTSE eased lower yesterday as large risk of trades particularly in bonds and currencies weighted on equities.8 sep ftse tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The FTSE eased lower yesterday as large risk of trades particularly in bonds and currencies weighted on equities.<span id="more-2732"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2732]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/8-sep-ftse-tech-sheet.pdf">8 sep ftse tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/ftse-futures-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostoxx Futures 8th September</title>
		<link>http://www.futex.co.uk/futechs/eurostoxx-futures-8th-september/</link>
		<comments>http://www.futex.co.uk/futechs/eurostoxx-futures-8th-september/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:54:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[EURO STOXX 50 Index Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2729</guid>
		<description><![CDATA[The Eurostoxx eased lower yesterday as large risk of trades particularly in bonds and currencies weighted on equities.8 sep Eurostoxx tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Eurostoxx eased lower yesterday as large risk of trades particularly in bonds and currencies weighted on equities.<span id="more-2729"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2729]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/8-sep-Eurostoxx-tech-sheet.pdf">8 sep Eurostoxx tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/eurostoxx-futures-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax Futures 8th September</title>
		<link>http://www.futex.co.uk/futechs/dax-futures-8th-september/</link>
		<comments>http://www.futex.co.uk/futechs/dax-futures-8th-september/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:51:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[DAX Futures]]></category>
		<category><![CDATA[FuTechs]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[dax futures]]></category>
		<category><![CDATA[futex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.futex.co.uk/?p=2726</guid>
		<description><![CDATA[The Dax traded marginally lower yesterday&#8230;.8 sep dax tech sheet
]]></description>
			<content:encoded><![CDATA[<p>The Dax traded marginally lower yesterday&#8230;.<span id="more-2726"></span><a href="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" rel="lightbox[2726]"><img class="alignnone size-full wp-image-524" title="PDF-Icon-sm" src="http://www.futex.co.uk/wp-content/uploads/2010/03/PDF-Icon-sm.png" alt="" width="40" height="40" /></a><a href="http://www.futex.co.uk/wp-content/uploads/2010/09/8-sep-dax-tech-sheet.pdf">8 sep dax tech sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futex.co.uk/futechs/dax-futures-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
